Endpoint health, threats & vulnerability management across 3 clients.
| Device | OS | Risk | AV | Health | Last seen |
|---|---|---|---|---|---|
NORTHW-SRV62 Northwind Traders | Windows 11 Pro 24H2 | High | Up to date | Misconfigured | 15h ago |
CONTOS-LT60 Contoso Ltd | macOS 15 Sequoia | High | Up to date | Active | 2d ago |
FABRIK-SRV19 Fabrikam Inc | macOS 14 Sonoma | High | Up to date | Active | 2d ago |
NORTHW-WS97 Northwind Traders | Windows 11 Pro 24H2 | Low | Up to date | Active | 2d ago |
NORTHW-SRV33 Northwind Traders | Windows 11 Pro 24H2 | Low | Up to date | Active | 11h ago |
NORTHW-WS92 Northwind Traders | Windows 11 Pro 23H2 | Low | Up to date | Active | 1d ago |
CONTOS-WS74 Contoso Ltd | Windows 11 Pro 24H2 | Low | Up to date | Inactive | 2d ago |
CONTOS-SRV35 Contoso Ltd | Windows 11 Pro 23H2 | Low | Up to date | Active | 8h ago |
CONTOS-SRV31 Contoso Ltd | macOS 15 Sequoia | Medium | Up to date | Active | 2d ago |
CONTOS-WS92 Contoso Ltd | macOS 15 Sequoia | Medium | Up to date | Active | 2d ago |
CONTOS-WS24 Contoso Ltd | Windows 11 Pro 23H2 | Medium | Up to date | Active | 2d ago |
FABRIK-WS15 Fabrikam Inc | macOS 15 Sequoia | Low | Up to date | Active | 5h ago |
| Threat | Category | Severity | Devices | Status |
|---|---|---|---|---|
Backdoor:JS/Caphaw 1d ago | Malware | Informational | 5 | Blocked |
PUA:Win32/Presenoker 3d ago | Malware | Medium | 1 | Quarantined |
Trojan:Win32/Wacatac 2d ago | Malware | Informational | 3 | Remediated |
Backdoor:JS/Caphaw 3d ago | Ransomware | Medium | 3 | Active |
PUA:Win32/Presenoker 2d ago | Malware | Informational | 1 | Active |
Backdoor:JS/Caphaw 2d ago | Credential theft | High | 5 | Quarantined |
| CVE | Name | Severity | CVSS | Exposed | Age |
|---|---|---|---|---|---|
| CVE-2024-21412 | SmartScreen Security Feature Bypass | Critical | 6.3 | 12 | 63d |
| CVE-2024-30040 | Windows MSHTML Platform Bypass | Medium | 7.7 | 7 | 23d |
| CVE-2023-36884 | Office & Windows HTML RCE | High | 7.3 | 3 | 107d |
| CVE-2024-38063 | Windows TCP/IP RCE | Critical | 7.2 | 10 | 100d |
| CVE-2024-26169 | Windows Error Reporting EoP | Medium | 6.3 | 9 | 114d |
Defender for Endpoint & XDR — remediate in the native portal. Open the Security Dashboard →