M
Mia Hall
mia.hall@fabrikam.example · Support Analyst · enabled
Identity
Entra IDDepartmentFinance
ManagerJack Evans
LocationAdelaide
Phone+61 491 201 687
MFARegistered
Created11/17/2024
Security awareness (Wizer)
Training score70%
Phishing fail rate0%
ConnectWise
Contact IDCW-98704
RelationshipPrimary contact
Service desk toolbox
quick actionsDevices
Automate · IntuneLicenses
Microsoft 365No licenses assigned.
Group memberships are managed on the Groups & Mailboxes page.
Mailbox & calendar delegation
Exchange Onlinemailbox delegates
No mailbox delegates.
calendar delegates
Leo LeeEditor
Ruby HallEditor
Recent sign-ins
Entra| Time | App | Location | Status | Risk |
|---|---|---|---|---|
| 6/23/2026, 10:30:48 AM | Teams | Melbourne, AU | Success | — |
| 6/23/2026, 9:30:48 AM | Salesforce | Sydney, AU | Success | — |
| 6/22/2026, 7:30:48 PM | Azure Portal | Canberra, AU | Success | — |
| 6/22/2026, 7:30:48 PM | SharePoint | Adelaide, AU | Success | — |
| 6/22/2026, 2:30:48 PM | Teams | Brisbane, AU | Failed | High |
| 6/22/2026, 4:30:48 AM | Xero | Newcastle, AU | Success | — |
| 6/20/2026, 7:30:48 AM | Xero | Gold Coast, AU | Failed | — |
| 6/19/2026, 4:30:48 PM | Outlook | Gold Coast, AU | Success | — |
Tickets
ConnectWise ManageNo open tickets for this user.