A
Accounts Inbox
accounts@contoso.example · Shared mailbox · enabled
Identity
Entra IDDepartmentShared
ManagerHarper Walker
LocationNewcastle
Phone+61 489 425 187
MFANot registered
Created12/18/2022
Security awareness (Wizer)
Training score0%
Phishing fail rate30%
ConnectWise
Contact IDCW-76645
RelationshipApprover
Service desk toolbox
quick actionsDevices
Automate · IntuneNo managed devices
Licenses
Microsoft 365No licenses assigned.
Group memberships are managed on the Groups & Mailboxes page.
Mailbox & calendar delegation
Exchange Onlinemailbox delegates
No mailbox delegates.
calendar delegates
No calendar delegates.
Recent sign-ins
Entra| Time | App | Location | Status | Risk |
|---|---|---|---|---|
| 6/22/2026, 11:10:19 AM | Azure Portal | Gold Coast, AU | Success | — |
| 6/22/2026, 4:10:19 AM | Salesforce | Brisbane, AU | Success | — |
| 6/21/2026, 11:10:19 PM | Azure Portal | Canberra, AU | Success | — |
| 6/21/2026, 8:10:19 PM | Outlook | Newcastle, AU | Success | — |
| 6/21/2026, 6:10:19 PM | Salesforce | Newcastle, AU | Success | — |
| 6/21/2026, 12:10:19 PM | Xero | Perth, AU | Failed | Medium |
| 6/20/2026, 12:10:19 PM | Teams | Brisbane, AU | Success | — |
| 6/20/2026, 1:10:19 AM | Salesforce | Canberra, AU | Success | — |
Tickets
ConnectWise ManageNo open tickets for this user.