E
Emma Baker
emma.baker@contoso.example · Engineer · enabled
Identity
Entra IDDepartmentFinance
ManagerAmelia Brown
LocationPerth
Phone+61 465 369 463
MFARegistered
Created7/24/2020
Security awareness (Wizer)
Training score85%
Phishing fail rate6%
ConnectWise
Contact IDCW-77179
RelationshipPrimary contact
Service desk toolbox
quick actionsDevices
Automate · IntuneLicenses
Microsoft 365Microsoft 365 E3assigned
Group memberships are managed on the Groups & Mailboxes page.
Mailbox & calendar delegation
Exchange Onlinemailbox delegates
No mailbox delegates.
calendar delegates
Oscar GreenReviewer
Recent sign-ins
Entra| Time | App | Location | Status | Risk |
|---|---|---|---|---|
| 6/23/2026, 7:09:31 AM | Xero | Adelaide, AU | Success | — |
| 6/23/2026, 5:09:31 AM | Xero | Adelaide, AU | Success | — |
| 6/21/2026, 1:09:31 PM | Teams | Brisbane, AU | Success | — |
| 6/21/2026, 6:09:31 AM | Xero | Canberra, AU | Success | — |
| 6/20/2026, 6:09:31 PM | Xero | Newcastle, AU | Success | — |
| 6/20/2026, 3:09:31 PM | Teams | Adelaide, AU | Failed | — |
| 6/20/2026, 1:09:31 PM | Teams | Sydney, AU | Success | — |
| 6/19/2026, 6:09:31 PM | Outlook | Canberra, AU | Success | — |
Tickets
ConnectWise ManageNo open tickets for this user.