C
Chloe Brown
chloe.brown@acmemsp.example · Engineer · enabled
Identity
Entra IDDepartmentLegal
ManagerJack Wright
LocationSydney
Phone+61 498 914 489
MFANot registered
Created2/11/2023
Security awareness (Wizer)
Training score92%
Phishing fail rate7%
ConnectWise
Contact IDCW-57400
RelationshipStandard user
Service desk toolbox
quick actionsDevices
Automate · IntuneLicenses
Microsoft 365Microsoft 365 E5assigned
Group memberships are managed on the Groups & Mailboxes page.
Mailbox & calendar delegation
Exchange Onlinemailbox delegates
Nora RobertsSend As
calendar delegates
No calendar delegates.
Recent sign-ins
Entra| Time | App | Location | Status | Risk |
|---|---|---|---|---|
| 6/23/2026, 9:31:22 AM | Outlook | Sydney, AU | Success | — |
| 6/23/2026, 2:31:22 AM | Xero | Melbourne, AU | Success | — |
| 6/22/2026, 5:31:22 PM | Xero | Newcastle, AU | Success | — |
| 6/22/2026, 1:31:22 PM | Salesforce | Sydney, AU | Success | — |
| 6/22/2026, 9:31:22 AM | Azure Portal | Canberra, AU | Success | — |
| 6/22/2026, 1:31:22 AM | Salesforce | Canberra, AU | Success | — |
| 6/21/2026, 7:31:22 PM | Xero | Gold Coast, AU | Success | — |
| 6/21/2026, 11:31:22 AM | Teams | Newcastle, AU | Success | — |
Tickets
ConnectWise ManageNo open tickets for this user.